<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugene&#039;s Internet Marketing Blog</title>
	<atom:link href="http://www.eugenekohblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eugenekohblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 04:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Loves me?</title>
		<link>http://www.eugenekohblog.com/im-journey/google-loves-me/</link>
		<comments>http://www.eugenekohblog.com/im-journey/google-loves-me/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:40:43 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[IM journey]]></category>

		<guid isPermaLink="false">http://www.eugenekohblog.com/?p=46</guid>
		<description><![CDATA[I really hope google loves me haha. Well this is a screenshot of my rank tracker program. It is to track my keyword positions in the search engines. And I just hit page 1! Well the screenshot is taken in 28 Dec 2011 and today&#8217;s date is Jan 11 2012. Although I&#8217;m only at number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eugenekohblog.com/wp-content/uploads/2012/01/rankings.png"><img class="alignleft size-medium wp-image-47" title="rankings" src="http://www.eugenekohblog.com/wp-content/uploads/2012/01/rankings-300x168.png" alt="rankings" width="300" height="168" /></a> I really hope google loves me haha. Well this is a screenshot of my rank tracker program. It is to track my keyword positions in the search engines. <strong>And I just hit page 1!</strong></p>
<p>Well the screenshot is taken in 28 Dec 2011 and today&#8217;s date is Jan 11 2012. Although I&#8217;m only at number 10th spot, I&#8217;m still happy becuase it took about 3 weeks to get there. Seriously hope google does not drop my rankings.</p>
<p>As you can see I do not blast my website with thousands of spammy links but build consistent links to it every week. Initially the rankings dropped abit from 38 &#8211; 48. But after that it shot up and maintained at 15th place. Today, it just hit the 10th spot.</p>
<p>I never got any google dance with my website either. I still need to be careful with my link building as the website is still relatively new.</p>
<p>Also google tends to rank new websites highly for the first few weeks then suddenly drops the rank. Not sure why but I hope it dose not happen to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenekohblog.com/im-journey/google-loves-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 in google!</title>
		<link>http://www.eugenekohblog.com/im-journey/top-10-in-google/</link>
		<comments>http://www.eugenekohblog.com/im-journey/top-10-in-google/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:16:04 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[IM journey]]></category>

		<guid isPermaLink="false">http://www.eugenekohblog.com/?p=44</guid>
		<description><![CDATA[Great news! When i checked my website ranking today, it was at number 10 on page 1 for my main keyword that is getting over 12k exact match searches a month. It is great motivation to see my website rising up in the search engines. Although I did not make any sales yet, I am [...]]]></description>
			<content:encoded><![CDATA[<p>Great news! When i checked my website ranking today, it was at number 10 on page 1 for my main keyword that is getting over 12k exact match searches a month. It is great motivation to see my website rising up in the search engines. Although I did not make any sales yet, I am still motivated to diligently build links to my site. Today I will be using article marketing robot to get some article links as well. As the site is only about 3-4 weeks old, I do not want to blast the site with too many links. So i have decided to keep the link building at a somewhat steady rate and I try to get as many types of backlinks as well to the website for link diversity. Hope to see it rise up further in the search engines!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenekohblog.com/im-journey/top-10-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick update</title>
		<link>http://www.eugenekohblog.com/im-journey/quick-update/</link>
		<comments>http://www.eugenekohblog.com/im-journey/quick-update/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:30:03 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[IM journey]]></category>

		<guid isPermaLink="false">http://www.eugenekohblog.com/?p=40</guid>
		<description><![CDATA[Here&#8217;s a quick update on my internet marketing journey. I apologize for not updating as often as I would like but I have been really busy these two weeks. Not to mention being an undergrad at the same time is quite time consuming. In my last post, I wasstaying my website is up and running [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick update on my internet marketing journey. I apologize for not updating as often as I would like but I have been really busy these two weeks. Not to mention being an undergrad at the same time is quite time consuming.</p>
<p>In my last post, I wasstaying my website is up and running with some content on it. Past 2 weeks I&#8217;ve been working on the off page seo which is the back linking process. I have been trying to take it slowly as I want the links to look natural in google&#8217;s eyes. Here&#8217;s some links that I have built. Blog comments, forum signatures,   press releases, software links,Edu links, wiki links, profile links as well as web 2.0 links . And I am just starting article links. Woah that&#8217;s alot.</p>
<p>Even without much article links and with my site being only less than a month old, I &#8216;m quite happy with my current results. Initially, the site was at 35 in google then it dropped to 48. After a few days it bounced back to 15 and have been staying thereAfro a few days now. I will be continuing with mtiling building to get the site to page 1!</p>
<p>I have joined a private blognetwork recently where each member supplies a high pr website for back linking purposes. Hope to see results soon. Thinking of using build my rank (another blog network) for more link diversity as well.</p>
<p>I also found out that the person in the number one spot is a Singaporean as well! What coincidence haha.</p>
<p>Thats all for today. Keep you guys updated.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenekohblog.com/im-journey/quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great potential for niche marketing</title>
		<link>http://www.eugenekohblog.com/im-journey/great-potential-for-niche-marketing/</link>
		<comments>http://www.eugenekohblog.com/im-journey/great-potential-for-niche-marketing/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:05:51 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[IM journey]]></category>

		<guid isPermaLink="false">http://www.eugenekohblog.com/?p=36</guid>
		<description><![CDATA[I have almost finished doing my keyword research and competition analysis for my chosen niche. It was tedious and very boring ( I hate doing keyword research!) but like I said before it is the foundation of the website. Why? Because without keyword research, you wouldn&#8217;t know what keywords to target for your website and [...]]]></description>
			<content:encoded><![CDATA[<p>I have almost finished doing my keyword research and competition analysis for my chosen niche. It was tedious and very boring ( I hate doing keyword research!) but like I said before it is the foundation of the website. Why? Because without keyword research, you wouldn&#8217;t know what keywords to target for your website and therefore would not know what keywords to rank for.</p>
<p>2 important things that I have learned is to make money online, you need traffic and conversions. To get traffic or visitors to your website, you need to do search engine optimization (seo). To put it simply, it is to rank your website on google&#8217;s search engine. For example if I type in the keyword dog training, I would probably click on one of the top 10 websites that google search engine shows me. These websites have done their seo properly and google trusts the website. Therefore they rank highly for the keyword &#8220;dog training&#8221; and will most likely get the most visitors.</p>
<p>I&#8217;m also please to announce that my website is up and running with some content on it already. Yes i did outsource the content creation part and paid a premium for a 1000 word quality article for my main page. It cost $20 and as for the other articles I outsourced 5&#215;800 words article at $43.</p>
<p>So I&#8217;ll just drip feed my articles over time and work on some on-page seo for the time being and I will start on off page seo as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenekohblog.com/im-journey/great-potential-for-niche-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I got it wrong!</title>
		<link>http://www.eugenekohblog.com/im-journey/i-got-it-wrong/</link>
		<comments>http://www.eugenekohblog.com/im-journey/i-got-it-wrong/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:10:54 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[IM journey]]></category>

		<guid isPermaLink="false">http://www.eugenekohblog.com/?p=26</guid>
		<description><![CDATA[In my previous blog post, I said that I wanted to go into the weight loss niche. However, after much consideration I have decided against it. Reason being the competition was just too high! It would take probably months to years for the site to rank well for certain keywords. In the next post I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eugenekohblog.com/wp-content/uploads/2011/12/confused.jpg"><img class="alignleft size-full wp-image-28" title="confused" src="http://www.eugenekohblog.com/wp-content/uploads/2011/12/confused.jpg" alt="" width="110" height="110" /></a>In my previous blog post, I said that I wanted to go into the weight loss niche. However, after much consideration I have decided against it. Reason being the competition was just too high! It would take probably months to years for the site to rank well for certain keywords. In the next post I will show you how to analyze competition for your given keywords.</p>
<p>I have chosen a much simpler niche now and from the looks of it, it really is a good niche with clickbank and amazon products to monetize it with. The competition does not look as tough to rank as compared to the weight loss niche. There are also many long tail keywords which I can target for fast rankings.</p>
<p>Currently I am still in the keyword research phase and see great potential in this niche! Will let you guys know about it after I am done with the website!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenekohblog.com/im-journey/i-got-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decided on my niche but&#8230;.</title>
		<link>http://www.eugenekohblog.com/im-journey/decided-on-my-niche-but/</link>
		<comments>http://www.eugenekohblog.com/im-journey/decided-on-my-niche-but/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:04:20 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[IM journey]]></category>

		<guid isPermaLink="false">http://www.eugenekohblog.com/?p=23</guid>
		<description><![CDATA[You know they say that the the basic step for success is to do proper research. If you do not plan your route of advancement, you plan to fail. Therefore proper keyword research and competition analysis is vital to determine if you actually going to succeed or not. Next comes traffic and conversions which I [...]]]></description>
			<content:encoded><![CDATA[<p>You know they say that the the basic step for success is to do proper research. If you do not plan your route of advancement, you plan to fail. Therefore proper keyword research and competition analysis is vital to determine if you actually going to succeed or not. Next comes traffic and conversions which I will proceed to in the following weeks. Ok so now I have chosen to go into the evergreen weight loss/ fitness niche. The competition is absolutely huge! Therefore I am torn between creating a sub-niche mini site, or a full fledged authority site. The main difference is that authority sites may have over 1000s of pages indexed by google and take a longer time to gain trust with google. However it seems like a more sustainable business that createing a minisite. Notice that I mention business just now, it should be treated as a business and not just a hobby.</p>
<p>Ok back to where I am now, keyword research. 2 Words &#8211; Hate it. I wish I could outsource it but the way i want it done is much different than the way people do it. It is simply too time consuming. Considering an authority site needs to be well planned out with SILOs and alot of content, I will need to structure my website properly for maximum success rate.</p>
<p>Tomorrow is Keyword Research again! Hope I find some golden keywords to target!</p>
<p>Good Night.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenekohblog.com/im-journey/decided-on-my-niche-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to my Internet Marketing Blog</title>
		<link>http://www.eugenekohblog.com/introduction/welcome-to-my-internet-marketing-blog/</link>
		<comments>http://www.eugenekohblog.com/introduction/welcome-to-my-internet-marketing-blog/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:43:14 +0000</pubDate>
		<dc:creator>eugene</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://eugenekohblog.com/?p=1</guid>
		<description><![CDATA[Hello everybody, Welcome to my Internet Marketing Blog. My name is Eugene and I live in sunny Singapore. (weather has been pretty bad this season) Anyway this blog serves 2 purpose. The first is to pen down my experiences in this internet marketing journey and the second is to keep me FOCUSED! I got started [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everybody,</p>
<p>Welcome to my Internet Marketing Blog. My name is<strong> Eugene</strong> and I live in sunny Singapore. (weather has been pretty bad this season) Anyway this blog serves 2 purpose. The first is to pen down my experiences in this internet marketing journey and the second is to keep me FOCUSED!</p>
<p>I got started in Internet Marketing in Singapore during my army days as I was browsing the internet on strategies to make money online. At first it all seemed very promising with all the hype and flashy sales copy. After buying many of the products online, I realized that it was not as easy as it seems. Many products which promote instant riches turn out to be junk. Not to mention being information overloaded with all the crap that was floating around the internet marketing scene.</p>
<p>Abit more about myself, I&#8217;m not a total IM newbie. Having made a couple of hundreds from clickbank. This is a great confirmation for me after receiving my first clickbank check. Therefore I am quite certain that internet marketing actually works. However I soon got lazy ~ and did not persist on with that website. regret.</p>
<p><strong>I have not only failed once</strong></p>
<p>Having tried many strategies, my biggest downfall is not being focused. I get side tracked easily by the next big thing or either that just downright lazy. I was also not persistent with my website and pulled the plug even before it was pronounced dead.</p>
<p><strong>What i have learnt</strong></p>
<p>There is no easy money. Internet marketing works if you put in the effort. I had to manually filter out bits and pieces of useful information from differect products and put together my own strategy. So now it is all down to implementing the strategies I have learnt.</p>
<p>If you would like to follow me on this journey, then lets get started</p>
<p>First up is to &#8220;Pick a Niche&#8221; I already have something in mind that I would like to target. It is one of the huge niches and frankly i only need a slice of this $60billion industry to be successful.</p>
<p>Things to do today:</p>
<p>1. pick a niche</p>
<p>2. key word research</p>
<p>&nbsp;</p>
<p>That&#8217;s all for now.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eugenekohblog.com/introduction/welcome-to-my-internet-marketing-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

